Overall list of functions
File
Lines
Functions
Branches
Conditions
57.1%
4 / 0 / 7
50.0%
1 / 0 / 2
-%
0 / 0 / 0
-%
0 / 0 / 0
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 75.0% | 3 / 0 / 4 |
| Functions: | 100.0% | 1 / 0 / 1 |
| Branches: | 50.0% | 1 / 0 / 2 |
| Conditions: | 50.0% | 1 / 0 / 2 |
C/D/File6.cpp
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 75.0% | 3 / 0 / 4 |
| Functions: | 100.0% | 1 / 0 / 1 |
| Branches: | 50.0% | 1 / 0 / 2 |
| Conditions: | 50.0% | 1 / 0 / 2 |
C/file5.cpp
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 75.0% | 3 / 0 / 4 |
| Functions: | 100.0% | 1 / 0 / 1 |
| Branches: | 50.0% | 1 / 0 / 2 |
| Conditions: | 50.0% | 1 / 0 / 2 |
File4.cpp
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 75.0% | 3 / 0 / 4 |
| Functions: | 100.0% | 1 / 0 / 1 |
| Branches: | 50.0% | 1 / 0 / 2 |
| Conditions: | 50.0% | 1 / 0 / 2 |
file1.cpp
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 44.4% | 4 / 0 / 9 |
| Functions: | 50.0% | 1 / 0 / 2 |
| Branches: | 0.0% | 0 / 0 / 2 |
| Conditions: | 0.0% | 0 / 0 / 2 |
file3.cpp
| Line | Branch | Condition | Exec | Source |
|---|---|---|---|---|
| 1 | 1 | int four_bar() | ||
| 2 | { | |||
| 3 | 1 | int x=1; | ||
| 4 | 1 | int y=2; | ||
| 5 | 1 | return x+y; | ||
| 6 | } | |||
| 7 | ||||
| 8 | ✗ | int four_bar_() | ||
| 9 | { | |||
| 10 | ✗ | int x=1; | ||
| 11 | ✗ | if (x) | ||
| 12 | ✗ | return 2*x; /* This is a really long comment that confirms whether gcovr colors lines that exceed normal expectations. */ | ||
| 13 | else | |||
| 14 | ✗ | return x; | ||
| 15 | } | |||
| 16 |
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 0.0% | 0 / 0 / 2 |
| Functions: | 0.0% | 0 / 0 / 1 |
| Branches: | -% | 0 / 0 / 0 |
| Conditions: | -% | 0 / 0 / 0 |
| Directory: | A/ |
|---|---|
| Coverage: | low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0% |
| Coverage | Exec / Excl / Total | |
|---|---|---|
| Lines: | 57.1% | 4 / 0 / 7 |
| Functions: | 50.0% | 1 / 0 / 2 |
| Branches: | -% | 0 / 0 / 0 |
| Conditions: | -% | 0 / 0 / 0 |